SimilarWeb ran some exclusive data analysis for Professional Beauty to find out which beauty terms Australians searched more for in winter versus summer.
The below data is taken from analysing the search engine traffic to Australia’s top 10 beauty industry websites.
They excluded branded search terms to identify the products categories that have increased/decreased over winter and summer. Check out what our countrymen and women specifically have been searching for in the beauty realm.
Ten Beauty products with the highest growth in winter (more popular in winter)
Search terms | Search Visits – May – June | Search Visits – Jan – Feb | Search Visits – Relative Change % |
contour stick | 938 | 73 | 1185% |
milk makeup | 1220 | 106 | 1051% |
black lipstick | 591 | 58 | 919% |
shampoo for oily hair | 666 | 98 | 580% |
cream eyeshadow | 593 | 91 | 552% |
bare minerals complexion rescue | 549 | 110 | 399% |
massage oil | 632 | 132 | 379% |
collagen powder | 648 | 143 | 353% |
gua sha | 3372 | 780 | 332% |
eyebrow tint | 741 | 173 | 328% |
baby oil | 842 | 198 | 325% |
Ten Beauty products with highest decline in winter (more popular in summer)
Search terms | Search Visits – May – June | Search Visits – Jan – Feb | Search Visits – Relative Change % |
koh gen do foundation | 999 | 2487 | -60% |
salicylic acid | 945 | 1900 | -50% |
hair curler | 1286 | 2466 | -48% |
hairdresser | 536 | 892 | -40% |
nioxin | 554 | 912 | -39% |
makeup | 1033 | 1567 | -34% |
jojoba oil | 931 | 1406 | -34% |
hair straightener | 763 | 1145 | -33% |
moroccan oil | 676 | 969 | -30% |
azelaic acid | 709 | 949 | -25% |
—
Read the current issue of our digital magazine here:
For more news and updates, subscribe to our weekly newsletter.
—
Have an idea for a story or want to see a topic covered on our site and in our pages? Get in touch at info@professionalbeauty.com.au.